Here is a TEFL Review Chart which compares all of the online TEFL courses that I have assessed. All of these courses come with a dedicated tutor who gives you feedback and support. All these companies also provide assistance with finding a job a the end of the course.
LoveTEFL | TEFL Org UK | i-to-i | ICAL | |
Accreditation | ODLQC | NCFE, ODLQC, SQA | ODLQC | - |
Courses | 120hr online | 20hr weekend, 50-120hr online, 20-150hr comb*. | 20hr weekend, 40-120hr online, 40-140hr comb*, EDI CertTEFL | 120hr online, 150hr with TP**, grammar , CALL*** |
Specialist Modules | young learners, multimedia | large classes , business english, phone teaching, young learners, one-to-one | limited resources, business english, one-to-one, young learners, large classes, audio & video | - |
Job Placements | China, Thailand | - | - | - |
Internships | Vietnam, Thailand, China | - | Vietnam, Thailand, China, Poland | - |
Teaching Assessment | - | - | EDI CertTEFL | 150hr online with TP** |
Price**** | cheaper | cheapest | Reviews | LoveTEFL Review | TEFL Org UK Review | i-to-i Review | ICAL Review |
Website |
|
| i-to-i |
|
return to Home Page from TEFL Review